You have no items in your shopping cart
PRO-NS6.4 DS18 6.5" NEO 300W MID RANGE
Brand:
DS18
|
| Article code | PRO-NS6.4 |
| EAN | 810005189026 |
Information
DS18 PRO-NS6.4 6.5" Shallow Neodymium Mid-Range Loudspeaker 300 Watts 4-Ohm
| Nominal Diameter | 6.5" / 167mm |
| Nominal Impedance | 4 Ohms |
| RMS Power Handling | 150W |
| MAX Power Handling | 300W |
| Sensitivity (1w/1m) | 94 dB |
| Frequency Response | 100Hz - 12KHz |
| Recommended Hi Pass Crossover | 180Hz |
| Pair or Single | Single |
| MOTOR | 1.5”/38.6 mm |
| Voice Coil Diameter | KSV |
| Voice Coil Former Material | Copper |
| Winding Material | Paper |
| Cone Material | Paper |
| Dust Cap Material | Cloth |
| Surround Materia | Steel |
| Basket Material | Glossy Red |
| Basket Color | Neodymium |
| Magnet Material | 1.79 Oz |
| Magnet Weight | |
| THIELE & SMALL PARAMETERS | |
| Equivalent Volume | 4.8L / 0.169ft3 |
| Excursion (one way) | 2 mm |
| Free Air Resonance | 137 Hz |
| Mechanical Factor | 4.906 |
| Electrical Factor | 1.072 |
| Total Factor | 0.88 |
| Mechanical Mass | 7.356g |
| Mechanical Compliance | 183.287m cm/N |
| BL Factor | 4.2 |
| Voice Coil Inductance | 2.695mH |
| Cone Area | 132.732 Cm3 |
| DC Resistance | 3.2 ohms |
| Mechanical Mass w/o air/ | 6.477 g |
| MEASUREMENTS | |
| Overall Diameter | 6.57” / 167mm |
| Overall Depth | 2.2” / 56mm |
| Front Mount Baffle Cutout | 5.7” / 145mm |
| Mounting Depth | 1.96” / 50mm |
| Motor Diameter | 4” / 103mm |

Didn't find what you're looking for?
Let us help!
Let us help!