You have no items in your shopping cart
PRO-ZT8 DS18 550W 8" PRO COAXIAL SPK
Brand:
DS18
|
| Article code | PRO-ZT8 |
| EAN | 810005180764 |
Information
DS18 PRO-ZT8 8" Water Resistant Mid-Range Loudspeaker with Built-in Bullet Tweeter and Grill 500 Watts 4-Ohm
| Nominal Diameter: | 8" (203.2mm) |
| Nominal Impedance: | 4 Ohms |
| RMS Power Handing: | 275 Watts |
| MAX Power Handing: | 550 Watts |
| Sensitivity (1w/1m): | 98dB |
| Frequency Response: | 65Hz - 22KHz |
| Recommended Hi Pass Crossover: | 80Hz |
| Midrange | |
| Voice Coil Diameter: | 1.5" (38.1 mm) |
| Voice Coil Former Material: | Kapton |
| Winding Material: | CCAW |
| Basket Material: | Steel |
| Magnet Material: | 27 oz |
| Tweeter | |
| Voice Coil Diameter: | 1" |
| Voice Coil Material: | Kapton |
| Winding Material: | CCAW |
| Diaphragm Material: | Aluminum Alloy |
| Magnet Weight: | 0.44 oz |
| Magnet Material: | Neodymium (N38H) |
| Thiele & Small Parameters | |
| Equivalent Volume / Vas | 12.4021 LTR |
| Excursion / Xmax | 16mm |
| Free Air Resonance / Fs | 110 Hz |
| Mechanical Factor / Qms | 3.906 |
| Electrical Factor / Qtes | 0.76 |
| Total Factor / Qts | 0.636 |
| DC Resistance / Re | 3.2 ohms |
| Measurements | |
| Overall Diameter: | 214 mm (8.42") |
| Front Mount Baffle Cutout: | 181 mm (7.13") |
| Mounting Depth: | 91 mm (3.58") |
| Overall Depth: | 113 mm (4.44") |

Didn't find what you're looking for?
Let us help!
Let us help!