You have no items in your shopping cart
SW-XV412 SUNDOWN X SERIES V.4 12" 3000W SUB DVC
Brand:
SUNDOWN
|
| Article code | SW-XV312D1 |
| EAN | 810111135375 |
Information
X-Series XV4 12" 3000W RMS Subwoofer
Key Features
-
12-inch subwoofer with Xv4 voice coils
-
RMS Power: 3000W, Peak Power: 6000W
-
Available in Dual 1Ω and Dual 2Ω versions
-
High-efficiency motor structure with strong BL factor
-
Optimized for ported enclosures (2.5 cu. ft @ 32Hz)
-
Xmax: 30mm for deep excursion and accurate bass
-
Reinforced cone for durability under extreme pressure
-
Designed for audiophiles and SPL enthusiasts
Technical Specifications (for metafields)
| Specification | XV4 12D1 | XV4 12D2 |
|---|---|---|
| RMS Power | 3000W | 3000W |
| Peak Power | 6000W | 6000W |
| Displacement | 0.23 cu.ft | 0.23 cu.ft |
| Mounting Depth | 11.75" | 11.75" |
| Outside Diameter | 12.81" | 12.81" |
| Cutout Diameter | 11.09" | 11.09" |
| Motor Diameter | 9.25" | 9.25" |
| Sealed Enclosure | Not Recommended | Not Recommended |
| Ported Enclosure | 2.5 cu.ft @ 32Hz | 2.5 cu.ft @ 32Hz |
| Recommended Port Area | 40 sq in | 40 sq in |
| 4th Order Sealed Side | 1.0 cu.ft | 1.0 cu.ft |
| 4th Order Ported Side | 3.0 cu.ft | 3.0 cu.ft |
| 4th Order Port Area | 60 sq in | 60 sq in |
| 4th Order Port Length | 8" | 8" |
| Xmax | 30mm | 30mm |
| Sd (Cone Area) | 44.11 | 44.11 |
| Re (Ω) | 2.05 | 3.25 |
| Fs (Hz) | 39.39 | 36.06 |
| Vas (L) | 14.13 | 15.75 |
| Qes | 0.58 | 0.54 |
| Qms | 4.95 | 4.82 |
| Qts | 0.50 | 0.49 |
| Le (mH) | 1.33 | 2.6 |
| BL (NA) | 24.4 | 22.25 |
| Mms (g) | 343.14 | 367.13 |
| Cms | 47.56 | 53.04 |
| Sensitivity (dB) | 83.47 | 83.06 |
Didn't find what you're looking for?
Let us help!
Let us help!