You have no items in your shopping cart
ZL-X15BT DS18 POWERED BT 2WAY 15" SPK
Brand:
DS18
|
| Article code | ZL-X15BT |
| EAN | 810005189590 |
Information
DS18 ZL-X15BT Exclusive ZUMBA LOUD™ Powered 15" Speaker System with MP3, USB & TWS BT 1000 Watts
| SPECIFICATIONS | |
| Nominal Diameter (speakers) | 15" / 381mm |
| Number of Ways (speakers) | 2-way |
| Total Watts (Peak) | 1000W |
| RMS Power (Internal Amp) | 250W |
| MAX Power (Internal Amp) | 500W |
| Frequency Response | 42Hz-20KHz |
| SPL Output | 97dB |
| Max SPL Output | 127dB |
| Coverage Pattern | 90° x 60° |
| BODY / FEATURES | |
| Enclosure Material | Polypropylene Molded |
| Waterproof Grade / Type | NO waterproof |
| Grill Type | Perforated Steel with Acoustically Transparent Black Cloth Backing |
| Color / Finish | Black |
| Monitor Angle | Yes, Both Sides |
| Mounting | 35mm Pole Socket |
| Handles | 3 |
| Transporting | Retractil Top Handle and Wheels |
| WOOFER | |
| Voice Coil Diameter | 2.57" / 65.5mm |
| Voice Coil Former Diameter | Kapton |
| Cone Material | Paper |
| Surround Material | Cloth |
| Basket Material | Steel |
| Magnet Material | Ferrite |
| Magnet Weight | 49.6 Oz |
| TWEETER | |
| Voice Coil Diameter | 1.75" / 44.4mm |
| Type | Compression Driver |
| Diaphragm Material | Titanium |
| Magnet Material | Ferrite |
| Magnet Weight | 22.2 OZ |
| AMPLIFIER | |
| Amplifier Class | Analog A/B |
| Amplifier Type | Bi-Amplifier |
| Number of Channels | 2 (Hi-Pass / Low Pass) |
| Minimum Impedance | 3 ohm |
| Audio Source | Bluetooth / USB / 2 x Line-MIC |
| MP3 Player | USB Mp3/WMA player with easy carpets and files search button, Bluetooth v4.2 with TWS (True Wireless Stereo) |
| Input Impedance | 20k (balanced) |
| Line Input Gain | Infinity to +4 dBu |
| Mic Input Gain | Infinity to +6 dBu |
| Maximum Input Level | Line: +4dBu / Mic: -20dBu |
| Equalizer | 3 band graphic EQ (Bass: 120hz +/- 6dB) (Mid: 1200hz +/- 6dB) (Treble: 10Khz +/- 6dB) |
| Connectors | 2 x XLR-1/4” combo inputs; Mic/Line selector; 1 x XLR Mixed Output |
| LED Indicators | Front Power LED (White) Rear Power LED (Blue) Rear Clip LED (Red) |
| Cooling | Passive Radiator |
| Voltage operation | 100-120VAC 50/60Hz; 230-240VAC 50/60Hz |
| Power Consumption | Full Power – 3.5A (Max) |
| MEASUREMENT | |
| Overall Diameter | 17.5" / 445mm |
| Overall Depth | 13.77" / 350mm |
| Overall Height | 27.7" / 705mm |
Didn't find what you're looking for?
Let us help!
Let us help!